Sunny Isles Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18555 Collins Avenue Unit PH1 4 7 9,560 $47,500,000 $4,968 300 days
17901 Collins Avenue Unit PH01 6 7 9,083 $39,995,000 $4,403 126 days
18501 Collins Avenue Unit PH5204 6 10 10,750 $25,900,000 $2,409 84 days
17475 Collins Avenue Unit PH3201 4 8 9,051 $23,990,000 $2,650 109 days
18501 Collins Avenue Unit 2301 5 8 6,695 $22,500,000 $3,360 297 days
19575 Collins Avenue Unit PH43 6 8 9,193 $21,000,000 $2,284 61 days
19575 Collins Avenue Unit 3 6 9 10,515 $19,995,000 $1,901 46 days
17901 Collins Ph4705 Unit Ph4705 4 7 6,251 $18,499,000 $2,959 726 days
18501 Collins Avenue Unit 400304 5 8 6,740 $18,000,000 $2,670 32 days
18555 Collins Avenue Unit 4405 4 5 6,121 $16,950,000 $2,769 59 days
Average: 2.3 2.6 1,646 $1,859,814 $815 179 days
Viewing 1 - 10 of 1132
Viewing 1 - 10 of 1132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Avenue Unit LPH1 6 8 6,106 $11,900,000 $1,948 244 days
17121 Collins Avenue Unit 4803 6 8 8,332 $11,600,000 $1,392 139 days
17901 Collins Avenue Unit 3003 4 5 2,987 $7,600,000 $2,544 397 days
17749 Collins Avenue Unit 3501 4 7 4,609 $6,950,000 $1,507 532 days
262 189th Terrace 5 6 4,140 $5,450,000 $1,316 985 days
220 187th Street 3 3 1,813 $2,290,000 $1,263 49 days
204 191st Street 4 3 2,632 $2,200,000 $835 189 days
16445 Collins Avenue Unit 1126 3 3 2,020 $2,075,000 $1,027 611 days
17001 Collins Avenue Unit 2307 2 3 1,479 $1,999,999 $1,352 48 days
15901 Collins Avenue Unit 3302 3 4 1,979 $1,750,000 $884 398 days
Average: 2.3 2.3 1,460 $1,260,319 $602 200 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Avenue Unit TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 321 days 6/30/26
17749 Collins Avenue Unit Ts 3901/3902 4 6 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
17749 Collins Avenue Unit 1901 3 7 4,609 $7,400,000 $7,000,000 $1,518 206 days 6/30/26
18555 Collins Avenue Unit 1705 3 5 4,154 $5,495,000 $4,700,000 $1,131 12 days 7/1/26
18975 Collins Avenue Unit 3401 3 6 2,468 $4,750,000 $4,300,000 $1,742 82 days 6/17/26
16901 Collins Avenue Unit 2203 3 5 2,496 $4,850,000 $4,250,000 $1,702 175 days 6/30/26
18975 Collins Avenue Unit 3703 3 4 2,271 $4,100,000 $4,000,000 $1,761 335 days 7/14/26
17875 Collins Avenue Unit 705 3 3 2,214 $3,800,000 $3,650,000 $1,648 290 days 6/19/26
16047 Collins Avenue Unit 1501 3 5 2,772 $3,350,000 $2,950,000 $1,064 100 days 1/14/26
16051 Collins Avenue Unit 2102 2 3 2,235 $2,750,000 $2,750,000 $1,230 212 days 7/6/26
Average: 2.2 2.6 1,682 $1,459,733 $1,339,430 $621 146 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122