350 Las Olas Place Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 SE 2nd Street Unit 870 3 2 1,650 $769,000 $466 201 days
350 SE 2ND Street Unit 2630 2 2 1,297 $749,999 $578 22 days
350 SE 2nd Street Unit 2860 2 2 1,200 $690,000 $575 139 days
350 SE 2nd Street Unit 1030 2 2 1,297 $605,000 $466 95 days
350 SE 2nd Street Unit 730 2 2 1,297 $597,500 $460 197 days
350 SE 2nd Street Unit 860 2 2 1,200 $499,999 $416 102 days
350 SE 2nd Street Unit 2280 1 1 847 $499,000 $589 68 days
350 SE 2nd Street Unit 980 1 1 847 $399,999 $472 50 days
Average: 1.9 1.8 1,204 $601,312 $503 197 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 SE 2nd Street Unit 640 2 2 1,200 $564,900 $557,000 $464 83 days 5/28/26
Average: 2.0 2.0 1,200 $564,900 $557,000 $464 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1