Atlantic Ii At The Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21150 Point Place Unit 406 3 3 2,640 $1,139,000 $431 380 days
21150 Point Place Unit LPH 2902 2 3 2,190 $999,000 $456 98 days
21150 Point Place Unit 1102 3 3 2,190 $980,000 $447 510 days
21150 Point Place Unit 1605 2 3 2,190 $925,000 $422 8 days
21150 Point Place Unit 805 3 3 2,190 $885,000 $404 22 days
21150 Point Place Unit 1202 2 3 2,190 $879,000 $401 281 days
21150 Point Place Unit 1505 2 3 2,190 $850,000 $388 127 days
21150 Point Place Unit 305 N/A 1 500 $239,000 $478 173 days
Average: 2.4 2.8 2,035 $862,000 $428 200 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21150 Point Place Unit 2201 3 3 2,640 $1,395,000 $1,270,000 $481 26 days 5/4/26
21150 Point Place Unit 701 3 3 2,640 $1,345,000 $1,200,000 $454 62 days 8/3/26
21150 Point Place Unit 2601 3 3 2,640 $1,300,000 $1,195,000 $452 130 days 7/22/26
Average: 3.0 3.0 2,640 $1,346,666 $1,221,666 $462 73 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3