Coral Isle West Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3545 NE 166th Street Unit 510 2 2 1,450 $420,000 $289 358 days
3545 NE 166th Street Unit 908 2 2 1,110 $349,000 $314 65 days
3545 NE 166th Street Unit 1004 2 2 1,110 $289,000 $260 68 days
3545 NE 166th Street Unit 304 2 2 1,110 $280,000 $252 327 days
3545 NE 166th Street Unit 306 1 1 828 $240,000 $289 122 days
3545 NE 166th Street Unit 303 2 2 1,110 $200,000 $180 8 days
Average: 1.8 1.8 1,119 $296,333 $264 8 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3545 NE 166th Street Unit 805 1 1 828 $230,000 $277 47 days
Average: 1.0 1.0 828 $230,000 $277 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1