Coral Ridge Towers East Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 NE 36th Street Unit 507 2 2 1,120 $399,000 $356 127 days
3300 NE 36th Street Unit 302 2 2 1,120 $379,600 $338 41 days
3300 NE 36th Street Unit 1016 2 2 1,120 $379,000 $338 22 days
3300 NE 36th Street Unit 1621 2 2 1,120 $364,826 $325 57 days
3300 NE 36th Street Unit 217 1 1 800 $330,000 $412 111 days
3300 NE 36th Street Unit 721 2 2 1,120 $315,000 $281 82 days
3300 NE 36th Street Unit 516 2 2 1,120 $300,000 $267 20 days
3300 NE 36th Street Unit 1711 1 1 800 $250,000 $312 77 days
3300 NE 36th Street Unit 220 1 1 800 $229,000 $286 153 days
3300 NE 36th Street Unit 920 1 1 800 $199,500 $249 36 days
Average: 1.5 1.5 974 $302,266 $308 67 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 NE 36th Street Unit 708 3 2 1,400 $475,000 $450,000 $321 14 days 6/1/26
3300 NE 36th Street Unit 1415 2 2 1,120 $349,950 $335,000 $299 29 days 5/19/26
3300 NE 36th Street NE Unit 1620 1 1 800 $310,000 $285,000 $356 40 days 9/17/25
3300 NE 36th Street Unit 820 1 1 800 $192,000 $185,000 $231 61 days 7/2/26
Average: 1.8 1.5 1,030 $331,737 $313,750 $302 36 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4