Mystic Pointe Tower 500 C Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Mystic Pointe Drive Unit 415 3 3 1,694 $1,199,000 $707 135 days
3530 Mystic Pointe Drive Unit 2915 3 3 1,694 $1,195,000 $705 132 days
3530 Mystic Pointe Drive Unit 1215 3 3 1,694 $993,000 $586 167 days
3530 Mystic Pointe Drive Unit 2510 2 2 1,447 $780,000 $539 82 days
3530 Mystic Pointe Drive Unit 3001 3 3 1,694 $729,300 $430 431 days
3530 Mystic Pointe Drive Unit 3014 2 3 1,365 $700,000 $512 348 days
3530 Mystic Pointe Drive Unit 2709 2 2 1,447 $680,000 $469 69 days
3530 Mystic Pointe Drive Unit 1606 2 2 1,361 $650,000 $477 20 days
3530 Mystic Pointe Drive Unit 1605 2 2 1,361 $595,000 $437 100 days
3530 Mystic Pointe Drive Unit 2605 2 2 1,361 $559,888 $411 175 days
Average: 2.2 2.3 1,344 $625,525 $455 127 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3530 Mystic Pointe Drive Unit 1205 2 2 1,361 $510,000 $500,000 $367 64 days 8/3/26
3530 Mystic Pointe Drive Unit 2308 2 2 1,181 $450,000 $372,000 $314 195 days 3/18/26
Average: 2.0 2.0 1,271 $480,000 $436,000 $341 130 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2