Ocean View Towers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Golden Isles Drive Unit 505 2 2 1,300 $359,000 $276 609 days
401 Golden Isles Drive Unit 908 2 2 1,300 $349,000 $268 312 days
401 Golden Isles Drive Unit 902 2 2 1,250 $299,900 $239 165 days
401 Golden Isles Drive Unit 302 2 2 1,250 $299,000 $239 9 days
401 Golden Isles Drive Unit 304 2 2 1,500 $295,000 $196 293 days
401 Golden Isles Drive Unit 712 2 2 1,300 $277,000 $213 92 days
401 Golden Isles Drive Unit 1114 2 2 1,200 $258,000 $215 141 days
401 Golden Isles Drive Unit 303 2 2 1,200 $249,900 $208 108 days
401 Golden Isles Drive Unit 602 2 2 925 $249,900 $270 58 days
Average: 2.0 2.0 1,247 $292,966 $236 165 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Golden Isles Drive Unit 512 2 2 1,300 $268,000 $258,000 $198 152 days 6/18/26
401 Golden Isles Drive Unit 1102 2 2 1,250 $285,900 $251,000 $200 121 days 1/9/26
Average: 2.0 2.0 1,275 $276,950 $254,500 $199 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2