Parc Central Aventura Sou Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 NE 190th Street Unit 1212 2 3 2,020 $749,000 $370 160 days
3300 NE 191st Street Unit 801 3 2 1,271 $439,900 $346 145 days
3300 NE 191st Street Unit 1807 2 2 1,271 $415,000 $326 175 days
3300 NE 191st Street Unit 1708 2 2 1,134 $399,000 $351 138 days
3300 NE 191st Street Unit 501 2 2 1,271 $385,000 $302 8 days
3300 NE 191 Street Unit 1207 3 2 1,271 $375,000 $295 372 days
3300 NE 191st Street Unit 518 2 2 1,302 $349,900 $268 218 days
3300 NE 191st Street Unit 1001 2 2 1,271 $338,000 $265 60 days
3300 NE 191st Street Unit LP10 2 2 1,065 $319,900 $300 1 day
3300 NE 191st Street Unit 1403 2 2 1,104 $314,900 $285 279 days
Average: 2.2 2.1 1,280 $398,690 $307 149 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 NE 191st Street Unit 1915 1 2 1,104 $290,000 $262 103 days
Average: 1.0 2.0 1,104 $290,000 $262 103 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 NE 191st Street Unit 714 2 2 1,134 $375,000 $348,000 $306 146 days 7/31/26
Average: 2.0 2.0 1,134 $375,000 $348,000 $306 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1