Parker Plaza Condo Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 S Ocean Drive Unit 1812 2 2 1,312 $849,000 $647 98 days
2030 S Ocean Drive Unit 821 2 2 1,312 $825,000 $628 59 days
2030 S Ocean Drive Unit 1127 3 3 1,856 $790,000 $425 301 days
2030 S Ocean Drive Unit 918 2 2 1,248 $650,000 $520 73 days
2030 S Ocean Drive Unit 412 2 2 1,312 $639,000 $487 43 days
2030 S Ocean Drive Unit 1123 2 2 1,248 $638,000 $511 49 days
2030 S Ocean Drive Unit 727 3 2 1,856 $619,000 $333 55 days
2030 S Ocean Drive Unit 2018 2 2 1,248 $550,000 $440 67 days
2030 S Ocean Drive Unit 1718 2 2 1,248 $540,000 $432 34 days
2030 S Ocean Drive Unit 307 2 2 1,312 $539,000 $410 47 days
Average: 1.6 1.8 1,109 $498,300 $457 72 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 S Ocean Drive Unit 410 2 2 1,248 $549,000 $439 57 days
2030 S Ocean Drive Unit 908 2 2 1,248 $425,000 $340 64 days
Average: 2.0 2.0 1,248 $487,000 $390 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2030 S Ocean Drive Unit 2127 3 3 1,856 $999,000 $865,000 $466 60 days 7/31/26
Average: 3.0 3.0 1,856 $999,000 $865,000 $466 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1