Porto Bellagio Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17100 N Bay Road Unit 1401 3 2 1,353 $939,000 $694 19 days
17145 N Bay Road Unit 4204 3 2 1,264 $899,000 $711 75 days
17150 N Bay Road Unit 2814 3 2 1,353 $659,000 $487 27 days
17150 N Bay Road Unit 2709 3 2 1,264 $650,000 $514 44 days
17100 N Bay Road Unit 1301 3 2 1,353 $620,000 $458 127 days
17150 N Bay Road Unit 2808 2 2 1,116 $610,000 $546 72 days
17150 N Bay Road Unit 2320 2 2 1,116 $600,000 $537 5 days
17100 N Bay Road Unit 1904 3 2 1,264 $599,900 $474 149 days
17100 N Bay Road Unit 1712 2 2 1,024 $590,000 $576 5 days
17100 N Bay Road Unit 1210 2 2 1,024 $590,000 $576 5 days
Average: 2.1 1.8 1,040 $520,553 $499 37 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17125 N Bay Road Unit 3612 2 2 934 $349,900 $374 213 days
Average: 2.0 2.0 934 $349,900 $374 213 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17150 N Bay Road Unit 2914 3 2 1,353 $630,000 $580,000 $428 275 days 7/1/26
No address 2 2 1,024 $515,000 $470,000 $458 107 days 7/22/26
Average: 2.5 2.0 1,188 $572,500 $525,000 $443 191 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2